Annuaire inverse Royaume-Uni
Comment identifier et géolocaliser un numéro de téléphone de Royaume-Uni depuis un autre pays ?
En analysant la structure du numéro, vous pouvez identifier le pays mais aussi la ville ou la région de provenance d’un appel provenant de Royaume-Uni
Le numéro d'appel reçu commence par l'indicatif +44 ou 0044.
Puis par :
Préfixe | Région / Ville |
---|---|
(0)1224 | Aberdeen |
(0)1887 | Aberfeldy |
(0)1873 | Abergavenny |
(0)1970 | Aberystwyth |
(0)1235 | Abingdon |
(0)1864 | Abington |
(0)1339 | Aboyne / Ballater |
(0)1252 | Aldershot |
(0)1975 | Alford / Strathdon |
(0)1259 | Alloa |
(0)1665 | Alnwick |
(0)1420 | Alton |
(0)1980 | Amesbury |
(0)1269 | Ammanford |
(0)1264 | Andover |
(0)17683 | Appleby |
(0)1241 | Arbroath |
(0)1863 | Ardgay |
(0)1294 | Ardrossan |
(0)1301 | Arrochar |
(0)1335 | Ashbourne |
(0)1364 | Ashburton |
(0)1233 | Ashford |
(0)1297 | Axminster |
(0)1296 | Aylesbury |
(0)1292 | Ayr |
(0)1678 | Bala |
(0)1855 | Ballachulish |
(0)1807 | Ballindalloch |
(0)1668 | Bamburgh |
(0)1295 | Banbury |
(0)1330 | Banchory |
(0)1261 | Banff |
(0)1248 | Bangor (Gwynedd) |
(0)1341 | Barmouth |
(0)1833 | Barnard Castle |
(0)1226 | Barnsley |
(0)1271 | Barnstable |
(0)1229 | Barrow-in-Furness / Millom |
(0)1446 | Barry |
(0)1268 | Basildon |
(0)1256 | Basingstoke |
(0)1225 | Bath |
(0)1506 | Bathgate |
(0)1677 | Bedale |
(0)1234 | Bedford |
(0)1434 | Bellingham / Haltwhistle / Hexham |
(0)1289 | Berwick-on-Tweed |
(0)1690 | Betws-y-Coed |
(0)1299 | Bewdley |
(0)1869 | Bicester |
(0)1237 | Bideford |
(0)1899 | Biggar |
(0)121 | Birmingham |
(0)1388 | Bishop Auckland / Stanhope |
(0)1588 | Bishops Castle |
(0)1279 | Bishops Stortford |
(0)1489 | Bishops Waltham |
(0)1254 | Blackburn |
(0)1253 | Blackpool |
(0)1250 | Blairgowrie |
(0)1258 | Blandford |
(0)1208 | Bodmin |
(0)1204 | Bolton |
(0)1205 | Boston |
(0)1778 | Bourne |
(0)1202 | Bournemouth |
(0)1344 | Bracknell |
(0)1274 | Bradford |
(0)1376 | Braintree |
(0)1697 | Brampton |
(0)1356 | Brechin |
(0)1874 | Brecon |
(0)1277 | Brentwood |
(0)1656 | Bridgend |
(0)1746 | Bridgnorth |
(0)1278 | Bridgwater |
(0)1262 | Bridlington |
(0)1308 | Bridport |
(0)1652 | Brigg |
(0)1273 | Brighton |
(0)117 | Bristol |
(0)1886 | Bromyard |
(0)1508 | Brooke |
(0)1280 | Buckingham |
(0)1288 | Bude |
(0)1395 | Budleigh Salterton |
(0)1982 | Builth Wells |
(0)1986 | Bungay |
(0)1282 | Burnley |
(0)1283 | Burton-on-Trent |
(0)1284 | Bury-St-Edmunds |
(0)1298 | Buxton |
(0)1286 | Caernarvon |
(0)1877 | Callander |
(0)1276 | Camberley |
(0)1223 | Cambridge |
(0)1840 | Camelford |
(0)1586 | Campbeltown |
(0)1543 | Cannock |
(0)1227 | Canterbury |
(0)29 | Cardiff |
(0)1239 | Cardigan |
(0)1228 | Carlisle |
(0)1267 | Carmarthen |
(0)1583 | Carradale |
(0)1556 | Castle Douglas |
(0)1871 | Castlebay |
(0)1883 | Caterham |
(0)1650 | Cemmaes Road |
(0)1300 | Cerne Abbas |
(0)1460 | Chard |
(0)1354 | Chatteris |
(0)1245 | Chelmsford |
(0)1242 | Cheltenham |
(0)1291 | Chepstow |
(0)1244 | Chester |
(0)1246 | Chesterfield |
(0)1243 | Chichester |
(0)1249 | Chippenham |
(0)1608 | Chipping Norton |
(0)1454 | Chipping Sodbury |
(0)1694 | Church Stretton |
(0)1285 | Cirencester |
(0)1255 | Clacton-on-Sea |
(0)1275 | Clevedon |
(0)1200 | Clitheroe |
(0)1832 | Clopton |
(0)1530 | Coalville |
(0)1236 | Coatbridge |
(0)1206 | Colchester |
(0)1890 | Coldstream / Ayton |
(0)1675 | Coleshill |
(0)1951 | Colonsay |
(0)1492 | Colwyn Bay |
(0)1260 | Congleton |
(0)1207 | Consett |
(0)1257 | Coppull |
(0)1490 | Corwen |
(0)1828 | Coupar Angus |
(0)24 | Coventry |
(0)1340 | Craigellachie |
(0)1580 | Cranbrook |
(0)1293 | Crawley |
(0)1363 | Crediton |
(0)1270 | Crewe |
(0)1764 | Crieff |
(0)1263 | Cromer |
(0)1290 | Cumnock |
(0)1838 | Dalmally |
(0)1325 | Darlington |
(0)1322 | Dartford |
(0)1327 | Daventry |
(0)1332 | Derby |
(0)1362 | Dereham |
(0)1380 | Devizes |
(0)1349 | Dingwall |
(0)1379 | Diss |
(0)1302 | Doncaster |
(0)1305 | Dorchester |
(0)1306 | Dorking |
(0)1304 | Dover |
(0)1366 | Downham Market |
(0)1377 | Driffield |
(0)1384 | Dudley |
(0)1398 | Dulverton |
(0)1389 | Dumbarton |
(0)1387 | Dumfries |
(0)1368 | Dunbar |
(0)1382 | Dundee |
(0)1383 | Dunfermline |
(0)1350 | Dunkeld |
(0)1369 | Dunoon |
(0)1361 | Duns |
(0)1453 | Dursley |
(0)1347 | Easingwold |
(0)1342 | East Grinstead |
(0)1355 | East Kilbride |
(0)1323 | Eastbourne |
(0)131 | Edinburgh |
(0)1343 | Elgin |
(0)1358 | Ellon |
(0)1353 | Ely |
(0)1372 | Esher |
(0)1386 | Evesham |
(0)1392 | Exeter |
(0)1328 | Fakenham |
(0)1324 | Falkirk |
(0)1326 | Falmouth |
(0)1329 | Fareham |
(0)1367 | Faringdon |
(0)1394 | Felixstowe |
(0)1348 | Fishguard |
(0)1303 | Folkestone |
(0)1307 | Forfar |
(0)1309 | Forres |
(0)1320 | Fort Augustus |
(0)1397 | Fort William |
(0)1381 | Fortrose |
(0)1346 | Fraserburgh |
(0)1373 | Frome |
(0)1427 | Gainsborough |
(0)1445 | Gairloch |
(0)1896 | Galashiels |
(0)1995 | Garstang |
(0)1465 | Girvan |
(0)141 | Glasgow |
(0)1458 | Glastonbury |
(0)1972 | Glenborrodale |
(0)1456 | Glenurquhart |
(0)1457 | Glossop |
(0)1452 | Gloucester |
(0)1408 | Golspie |
(0)1405 | Goole |
(0)19467 | Gosforth |
(0)15395 | Grange over Sands |
(0)1476 | Grantham |
(0)1479 | Grantown-on-Spey |
(0)1474 | Gravesend |
(0)1375 | Grays Thurrock |
(0)1851 | Great Bernera / Stornoway |
(0)1371 | Great Dunmow |
(0)1493 | Great Yarmouth |
(0)1475 | Greenock |
(0)1461 | Gretna |
(0)1472 | Grimsby |
(0)1483 | Guildford |
(0)1287 | Guisborough |
(0)1943 | Guiseley |
(0)1422 | Halifax |
(0)1859 | Harris |
(0)1423 | Harrogate / Boroughbridge |
(0)1501 | Harthill |
(0)1429 | Hartlepool |
(0)1428 | Haslemere |
(0)1424 | Hastings |
(0)1433 | Hathersage |
(0)1437 | Haverfordwest / Clynderwen |
(0)1440 | Haverhill |
(0)1450 | Hawick |
(0)15394 | Hawkshead |
(0)1497 | Hay-on-Wye |
(0)1444 | Haywards Heath |
(0)1435 | Heathfield |
(0)1436 | Helensburgh |
(0)1431 | Helmsdale |
(0)1439 | Helmsley |
(0)1442 | Hemel Hempstead |
(0)1491 | Henley on Thames |
(0)1432 | Hereford |
(0)1494 | High Wycombe |
(0)1455 | Hinckley |
(0)1462 | Hitchin |
(0)1406 | Holbeach |
(0)1477 | Holmes Chapel |
(0)1409 | Holsworthy |
(0)1407 | Holyhead |
(0)1400 | Honington |
(0)1404 | Honiton |
(0)15242 | Hornby |
(0)1964 | Hornsea / Patrington |
(0)1403 | Horsham |
(0)1484 | Huddersfield |
(0)1482 | Hull |
(0)1488 | Hungerford |
(0)1485 | Hunstanton |
(0)1480 | Huntingdon |
(0)1466 | Huntly |
(0)1464 | Insch |
(0)1499 | Inveraray |
(0)1463 | Inverness |
(0)1467 | Inverurie |
(0)1538 | Ipstones |
(0)1473 | Ipswich |
(0)1770 | Isle of Arran |
(0)1870 | Isle of Benbecula |
(0)1624 | Isle of Man |
(0)1680 | Isle of Mull - Craignure |
(0)1681 | Isle of Mull - Fionnphort |
(0)1688 | Isle of Mull - Tobermory |
(0)1471 | Isle of Skye - Broadford |
(0)1470 | Isle of Skye - Edinbane |
(0)1478 | Isle of Skye - Portree |
(0)1983 | Isle of Wight |
(0)1720 | Isles of Scilly |
(0)1505 | Johnstone |
(0)1535 | Keighley |
(0)1542 | Keith |
(0)1573 | Kelso |
(0)1539 | Kendal |
(0)17687 | Keswick |
(0)1536 | Kettering |
(0)1562 | Kidderminster |
(0)1866 | Kilchrenan |
(0)1360 | Killearn |
(0)1567 | Killin |
(0)1469 | Killingholme |
(0)1563 | Kilmarnock |
(0)1852 | Kilmelford |
(0)1553 | Kings Lynn |
(0)1548 | Kingsbridge |
(0)1544 | Kington |
(0)1540 | Kingussie |
(0)1882 | Kinloch Rannoch |
(0)1577 | Kinross |
(0)1821 | Kinrossie |
(0)1592 | Kirkcaldy |
(0)1557 | Kirkcudbright |
(0)1830 | Kirkwhelpington |
(0)1575 | Kirriemuir |
(0)1547 | Knighton |
(0)1565 | Knutsford |
(0)1599 | Kyle |
(0)1337 | Ladybank |
(0)1528 | Laggan |
(0)1549 | Lairg |
(0)1570 | Lampeter |
(0)1555 | Lanark |
(0)1524 | Lancaster |
(0)13873 | Langholm |
(0)1564 | Lapworth |
(0)1578 | Lauder |
(0)1566 | Launceston |
(0)1561 | Laurencekirk |
(0)1992 | Lea Valley |
(0)1531 | Ledbury |
(0)113 | Leeds |
(0)116 | Leicester |
(0)1525 | Leighton Buzzard |
(0)1568 | Leominster |
(0)1595 | Lerwick-Foula & Fair Isle |
(0)1969 | Leyburn |
(0)1522 | Lincoln |
(0)1579 | Liskeard |
(0)1516 | Liverpool |
(0)1515 | Liverpool |
(0)1514 | Liverpool |
(0)1513 | Liverpool |
(0)1512 | Liverpool |
(0)1511 | Liverpool |
(0)1510 | Liverpool |
(0)151 | Liverpool |
(0)1519 | Liverpool |
(0)1518 | Liverpool |
(0)1517 | Liverpool |
(0)1545 | Llanarth |
(0)1558 | Llandeilo |
(0)1550 | Llandovery |
(0)1597 | Llandrindod Wells |
(0)1559 | Llandyssul |
(0)1554 | Llanelli |
(0)1974 | Llanon |
(0)1591 | Llanwrtyd Wells |
(0)1878 | Lochboisdale |
(0)1520 | Lochcarron |
(0)1546 | Lochgilphead |
(0)1571 | Lochinver |
(0)1876 | Lochmaddy |
(0)1576 | Lockerbie |
(0)20 | London |
(0)201 | London |
(0)200 | London |
(0)1503 | Looe |
(0)1509 | Loughborough |
(0)1507 | Louth / Alford / Spilsby |
(0)1502 | Lowestoft |
(0)1584 | Ludlow |
(0)1582 | Luton |
(0)1593 | Lybster |
(0)1594 | Lydney |
(0)1590 | Lymington |
(0)1598 | Lynton |
(0)1625 | Macclesfield |
(0)1654 | Machynlleth |
(0)1954 | Madingley |
(0)1628 | Maidenhead |
(0)1622 | Maidstone |
(0)1621 | Maldon |
(0)1687 | Mallaig |
(0)1666 | Malmesbury |
(0)1653 | Malton |
(0)1684 | Malvern |
(0)161 | Manchester |
(0)1623 | Mansfield |
(0)1630 | Market Drayton |
(0)1858 | Market Harborough |
(0)1673 | Market Rasen |
(0)1672 | Marlborough |
(0)1526 | Martin |
(0)1629 | Matlock |
(0)1771 | Maud |
(0)1655 | Maybole |
(0)1634 | Medway |
(0)1664 | Melton Mowbray |
(0)1676 | Meriden |
(0)1685 | Merthyr Tydfil |
(0)1957 | Mid Yell |
(0)1642 | Middlesbrough |
(0)1646 | Milford Haven |
(0)1908 | Milton Keynes |
(0)1643 | Minehead |
(0)1683 | Moffat |
(0)1352 | Mold |
(0)1600 | Monmouth |
(0)1674 | Montrose |
(0)1647 | Moretonhampstead |
(0)1670 | Morpeth |
(0)1560 | Moscow |
(0)1698 | Motherwell |
(0)1667 | Nairn |
(0)1834 | Narberth |
(0)1639 | Neath |
(0)1644 | New Galloway |
(0)1581 | New Luce |
(0)1663 | New Mills |
(0)1636 | Newark |
(0)1635 | Newbury |
(0)1638 | Newmarket |
(0)1633 | Newport |
(0)1637 | Newquay |
(0)1841 | Newquay |
(0)1626 | Newton Abbot |
(0)1671 | Newton Stewart |
(0)1686 | Newtown / Llanidloes |
(0)1620 | North Berwick |
(0)1430 | North Cave / Market Weighton |
(0)1692 | North Walsham |
(0)1609 | Northallerton |
(0)1604 | Northampton |
(0)1606 | Northwich |
(0)1603 | Norwich |
(0)281 | Nothern Ireland |
(0)280 | Nothern Ireland |
(0)28 | Nothern Ireland |
(0)115 | Nottingham |
(0)1572 | Oakham |
(0)1631 | Oban |
(0)1837 | Okehampton |
(0)1651 | Oldmeldrum |
(0)1856 | Orkney |
(0)1689 | Orpington |
(0)1691 | Oswestry |
(0)1865 | Oxford |
(0)1359 | Pakenham |
(0)1333 | Peat Inn |
(0)1721 | Peebles |
(0)1885 | Pencombe |
(0)1968 | Penicuik |
(0)1768 | Penrith |
(0)1736 | Penzance |
(0)1738 | Perth |
(0)1733 | Peterborough |
(0)1779 | Peterhead |
(0)1730 | Petersfield |
(0)1751 | Pickering |
(0)1796 | Pitlochry |
(0)1752 | Plymouth |
(0)1759 | Pocklington |
(0)1977 | Pontefract |
(0)1495 | Pontypool |
(0)1443 | Pontypridd |
(0)17684 | Pooley Bridge |
(0)1496 | Port Ellen |
(0)1766 | Porthmadog |
(0)23 | Portsmouth / Southampton |
(0)1772 | Preston |
(0)1661 | Prudhoe |
(0)1798 | Pulborough |
(0)1758 | Pwllheli |
(0)16974 | Raughton Head |
(0)118 | Reading |
(0)1527 | Redditch |
(0)1737 | Redhill |
(0)1209 | Redruth |
(0)1777 | Retford |
(0)1745 | Rhyl |
(0)1748 | Richmond |
(0)1425 | Ringwood |
(0)1773 | Ripley |
(0)1765 | Ripon |
(0)1706 | Rochdale |
(0)1725 | Rockbourne |
(0)1708 | Romford |
(0)1794 | Romsey |
(0)1989 | Ross-on-Wye |
(0)1669 | Rothbury |
(0)1709 | Rotherham |
(0)1700 | Rothesay |
(0)1763 | Royston |
(0)1788 | Rugby |
(0)1889 | Rugeley |
(0)1928 | Runcorn |
(0)1824 | Ruthin |
(0)1797 | Rye |
(0)1799 | Saffron Walden |
(0)1722 | Salisbury |
(0)1857 | Sanday |
(0)1950 | Sandwick |
(0)1767 | Sandy |
(0)1659 | Sanquhar |
(0)1728 | Saxmundham |
(0)1723 | Scarborough |
(0)1879 | Scarinish |
(0)1971 | Scourie |
(0)1724 | Scunthorpe |
(0)15396 | Sedbergh |
(0)1740 | Sedgefield |
(0)1757 | Selby |
(0)1750 | Selkirk |
(0)1729 | Settle |
(0)1732 | Sevenoaks |
(0)1747 | Shaftesbury |
(0)1931 | Shap |
(0)114 | Sheffield |
(0)1749 | Shepton Mallet |
(0)1806 | Shetland |
(0)1743 | Shrewsbury |
(0)1795 | Sittingbourne |
(0)1754 | Skegness |
(0)1695 | Skelmersdale |
(0)1756 | Skipton |
(0)1529 | Sleaford |
(0)1753 | Slough |
(0)1769 | South Molton |
(0)1702 | Southend-on-Sea |
(0)1704 | Southport |
(0)1775 | Spalding |
(0)1790 | Spilsby |
(0)1727 | St Albans |
(0)1334 | St Andrews |
(0)1726 | St Austell |
(0)1835 | St Boswells |
(0)1994 | St Clears |
(0)1744 | St Helens |
(0)1785 | Stafford |
(0)1784 | Staines |
(0)1780 | Stamford |
(0)1438 | Stevenage |
(0)1786 | Stirling |
(0)1782 | Stoke-on-Trent |
(0)1569 | Stonehaven |
(0)1451 | Stow-on-the-Wold |
(0)1449 | Stowmarket |
(0)1776 | Stranraer |
(0)1789 | Stratford-upon-Avon |
(0)1357 | Strathaven |
(0)1997 | Strathpeffer |
(0)1641 | Strathy |
(0)1967 | Strontian |
(0)1787 | Sudbury |
(0)1760 | Swaffham |
(0)1792 | Swansea |
(0)1793 | Swindon |
(0)1862 | Tain |
(0)1827 | Tamworth |
(0)1880 | Tarbert |
(0)1829 | Tarporley |
(0)1823 | Taunton |
(0)1822 | Tavistock |
(0)1952 | Telford |
(0)1761 | Temple Cloud |
(0)1844 | Thame |
(0)1843 | Thanet |
(0)1842 | Thetford |
(0)1845 | Thirsk |
(0)1848 | Thornhill |
(0)1847 | Thurso / Tongue |
(0)1884 | Tiverton |
(0)1808 | Tomatin |
(0)1809 | Tomdoun |
(0)1803 | Torquay |
(0)1805 | Torrington |
(0)1875 | Tranent |
(0)1872 | Truro |
(0)1892 | Tunbridge Wells |
(0)1888 | Turriff |
(0)191 | Tyneside / Durham / Sunderland |
(0)1825 | Uckfield |
(0)1854 | Ullapool |
(0)1895 | Uxbridge |
(0)1924 | Wakefield |
(0)1922 | Walsall |
(0)1487 | Warboys |
(0)1920 | Ware |
(0)1929 | Wareham |
(0)1985 | Warminster |
(0)1925 | Warrington |
(0)1926 | Warwick |
(0)1984 | Watchet |
(0)1923 | Watford |
(0)1933 | Wellingborough |
(0)1938 | Welshpool |
(0)1707 | Welwyn Garden City |
(0)1939 | Wem |
(0)1944 | West Heslerton |
(0)1959 | Westerham |
(0)1934 | Weston-Super-Mare |
(0)1937 | Wetherby |
(0)1932 | Weybridge |
(0)1949 | Whatton |
(0)1947 | Whitby |
(0)1948 | Whitchurch |
(0)1946 | Whitehaven |
(0)1955 | Wick |
(0)1942 | Wigan |
(0)16973 | Wigton |
(0)1988 | Wigtown |
(0)1963 | Wincanton |
(0)1962 | Winchester |
(0)1945 | Wisbech |
(0)1993 | Witney |
(0)1902 | Wolverhampton |
(0)1905 | Worcester |
(0)1900 | Workington |
(0)1909 | Worksop |
(0)1981 | Wormbridge |
(0)1903 | Worthing |
(0)1978 | Wrexham |
(0)1953 | Wymondham |
(0)1935 | Yeovil |
(0)1904 | York |
Annuaire inversé pour Royaume-Uni
Nous n'avons pu identifier un annuaire inversé international pour Royaume-Uni.
Principaux opérateurs téléphoniques
- Airtel/Vodafone
- BT Group
- Cable and Wireless
- Cable and Wireless Isle of Man
- Cloud9/wire9 Tel.
- Everyth. Ev.wh.
- Everyth. Ev.wh./Orange
- Everyth. Ev.wh./T-Mobile
- FlexTel
- Guernsey Telecoms
- HaySystems
- Hutchinson 3G
- Inquam Telecom Ltd
- Jersey Telecom
- JSC Ingenicum
- Lycamobile
- Manx Telecom
- Mapesbury C. Ltd
- Marthon Telecom
- O2 Ltd.
- OnePhone
- Opal Telecom
- PMN/Teleware
- Railtrack Plc
- Routotelecom
- Stour Marine
- Synectiv Ltd.
- Tismi
- Truphone
- Vectofone Mobile Wifi
- Vodafone
- Wave Telecom Ltd
Royaume-Uni : informations pratiques
- Population : 63047162
- Capitale : Londres
- Site du gouvernement : direct.gov.uk
- Taux d’équipement téléphoniques : 52,6487623179 lignes fixes pour 100 habitants
Etes vous sur que le numéro que vous recherchez vient bien de Royaume-Uni ?
Pour vous assurez que le fixe ou portable qui a essayé de vous joindre provient bien d’un pays étranger, vérifiez si il commence :
- Par le signe + (autre que +33, qui est l'indicatif d’un appel passé depuis la France)
- Ou par deux zéros (00).
Si ce n’est pas le cas il peut provenir du territoire français.